Maattabel: Pyjama collectie
DAMES TOPS
Pyjamashirt met lange mouwen
| Internationale | S/M | L/XL |
| EU | 36-38 | 40-42 |
| VK | 8-10 | 12-14 |
| Borstbreedte (van oksel tot oksel) | 60 cm | 63 cm |
| Totale lengte | 73 cm | 75 cm |
| Mouwlengte | 77 cm | 78 cm |
Pyjamashirt met korte mouwen
| Internationale | S/M | L/XL |
| EU | 36-38 | 40-42 |
| VK | 8-10 | 12-14 |
| Borstbreedte (van oksel tot oksel) | 60 cm | 63 cm |
| Totale lengte | 71,5 cm | 73,5 cm |
| Mouwlengte | 46 cm | 46 cm |
DAMESBROEKEN
Pyjamabroek
| Internationale | S/M | L/XL |
| EU | 36-38 | 40-42 |
| VK | 8-10 | 12-14 |
| Landelijk | 41 cm (flexibel) | 43 cm (flexibel) |
| Totale lengte | 105 cm | 106,5 cm |
| zoombreedte | 28 cm | 29 cm |
Pyjamashorts
| Internationale | S/M | L/XL |
| EU | 36-38 | 40-42 |
| VK | 8-10 | 12-14 |
| Landelijk | 41 cm (flexibel) | 43 cm (flexibel) |
| Totale lengte | 45 cm | 47 cm |
| zoombreedte | 32 cm | 34 cm |