Size Chart: Sweat Collection
Turtleneck sweatshirt
| International | S | M | L/XL |
| EU | 34-36 | 38-40 | 42-48 |
| UK | 6-8 | 10-12 | 14-20 |
| Chest width (single measurement) | 62 cm | 66 cm | 69.5 cm |
| Chest circumference | 128 cm | 132 cm | 139 cm |
| front length | 63 cm | 66.5 cm | 69 cm |
| Sleeve length (from neckline) | 71 cm | 73 cm | 74 cm |
| Sleeve hem width | 18 cm | 20.5 cm | 21 cm |
| Height of neck collar at the front | 13 cm | 13.5 cm | 13.5 cm |
Sweat Jacket hoodie
| International | S | M | L/XL |
| EU | 34-36 | 38-40 | 42-48 |
| UK | 6-8 | 10-12 | 14-20 |
| Chest width (single measurement) | 57 cm | 60 cm | 63.5 cm |
| Chest circumference | 114 cm | 120 cm | 127 cm |
| front length | 67 cm | 71 cm | 74.5 cm |
| Sleeve length (from neckline) | 68.5 cm | 73 cm | 76 cm |
| Far below, simply | 54 cm | 57.5 cm | 60 cm |
| Height of neck collar at the front | 11.5 cm | 11.5 cm | 11.5 cm |
Sweatpants
| International | S | M | L/XL |
| UK | 6-8 | 10-12 | 14-20 |
| waist | 34 | 38 | 42 |
| front length | 106 cm | 106 cm | 108 cm |
| Thigh width | 31 cm | 33 cm | 35 cm |