Size Chart: Rainwear Collection
RAINWEAR (ADULTS)
raincoats
| international | onesize |
| EU | One size fits all |
| Chest size single (armpit to armpit) | 89 cm |
| circumference | 178 cm |
| Total length | 108 cm |
| Sleeve length (neck hole to hem) | 77 cm |
Rain Jacket
| International | XS/S | M | L |
| EU | 34-36 | 38 | 40-42 |
| UK | 8-10 | 12 | 14 |
| Chest size single | 56 cm | 60 cm | 65,5 cm |
| Hem width single | 54,5 cm | 59 cm | 65 cm |
| Back length | 68 cm | 70 cm | 72 cm |
| Sleeve length (middle of neck - end of sleeves) | 89 cm | 92 cm | 95 cm |
Rain Pants
| International | XS/S | M | L |
| EU | 34-36 | 38 | 40-42 |
| UK | 8-10 | 12 | 14 |
| Front length | 107 cm | 110 cm | 113 cm |
| Length inside leg | 75 cm | 77 cm | 78 cm |
| Wide waist(flexible waistband) | 35 cm | 38 cm | 42 cm |
| Thigh width | 33 cm | 35,5 cm | 38 cm |
Bucket Hats
| international | onesize |
| EU | One size fits all |
| Head circumference | 59,5 cm |
RAINWEAR KIDS
Raincoats
| International | 7-9 yrs | 10-12 yrs |
| EU | 128-134 cm | 140-152 cm |
| Chest size single (armpit to armpit) | 64 cm | 76 cm |
| Circumference | 128 cm | 152 cm |
| Total length (center back to hem) | 79,5 cm | 90 cm |
| Sleeve length (neckline to hem) | 60 cm | 67,5 cm |
Bucket Hats
| International | 7-9 yrs | 10-12 yrs |
| EU | 128-134 cm | 140-152 cm |
| Head circumference | 54 cm | 58 cm |