Size Chart: Activewear Collection
leggings
| International | XS/S | M | L/XL |
| EU | 34-36 | 38 | 40-42 |
| UK | 6-8 | 10 | 12-14 |
| waist | 28 cm | 30 cm | 32 cm |
| Inseam length | 68 cm | 68 cm | 68 cm |
Top cropped
| International | XS/S | M | L/XL |
| EU | 34-36 | 38 | 40-42 |
| UK | 6-8 | 10 | 12-14 |
| Chest width (single measurement, elastic) | 37 cm | 39 cm | 41 cm |
| Length at rear center | 40 cm | 41 cm | 42 cm |
Half Sleeve T-Shirt
| International | XS/S | M | L/XL |
| EU | 34-36 | 38 | 40-42 |
| UK | 6-8 | 10 | 12-14 |
| Chest width (single measurement) | 43 cm | 45 cm | 47 cm |
| Length in the middle | 61 cm | 62 cm | 63 cm |
Headband
| International | one size |
| EU | one size |
| UK | one size |
| length | 46 cm |
| Width | 4.5 cm |