Size Chart: Rainwear Collection
RAINWEAR (ADULTS)
raincoats
international | onesize |
EU | One size fits all |
Chest size single (armpit to armpit) | 89 cm |
circumference | 178 cm |
Total length | 108 cm |
Sleeve length (neck hole to hem) | 77 cm |
Bucket Hats
International | onesize |
EU | One size fits all |
Head circumference | 59,5 cm |
RAINWEAR KIDS
Raincoats
International | 7-9 yrs | 10-12 yrs |
EU | 128-134 cm | 140-152 cm |
Chest size single (armpit to armpit) | 64 cm | 76 cm |
Circumference | 128 cm | 152 cm |
Total length (center back to hem) | 79,5 cm | 90 cm |
Sleeve length (neckline to hem) | 60 cm | 67,5 cm |
Bucket Hats
International | 7-9 yrs | 10-12 yrs |
EU | 128-134 cm | 140-152 cm |
Head circumference | 54 cm | 58 cm |