Size Chart: Rainwear Collection
RAINWEAR (ADULTS)
Raincoats
| International | one size |
| EU | One size fits all |
| Chest width (armpit to armpit) | 89 cm |
| Scope | 178 cm |
| Total length | 108 cm |
| Sleeve length (neckline to hem) | 77 cm |
Rain Jacket
| International | XS/S | M | L |
| EU | 34-36 | 38 | 40-42 |
| UK | 8-10 | 12 | 14 |
| Chest width (single measurement) | 56 cm | 60 cm | 65.5 cm |
| hem width simply | 54.5 cm | 59 cm | 65 cm |
| Length at back | 68 cm | 70 cm | 72 cm |
| Sleeve length (center of neck - end of sleeve) | 89 cm | 92 cm | 95 cm |
Rain Pants
| International | XS/S | M | L |
| EU | 34-36 | 38 | 40-42 |
| UK | 8-10 | 12 | 14 |
| front length | 107 cm | 110 cm | 113 cm |
| Inseam length | 75 cm | 77 cm | 78 cm |
| Wide waist ( flexible waistband) | 35 cm | 38 cm | 42 cm |
| Wide thighs | 33 cm | 35.5 cm | 38 cm |
Bucket Hats
| International | one size |
| EU | One size fits all |
| Head circumference | 59.5 cm |
RAINWEAR KIDS
Raincoats
| International | 7-9 years | 10-12 years |
| EU | 128-134 cm | 140-152 cm |
| Chest width (armpit to armpit) | 64 cm | 76 cm |
| Scope | 128 cm | 152 cm |
| Total length (from back center to hem) | 79.5 cm | 90 cm |
| Sleeve length (neckline to hem) | 60 cm | 67.5 cm |
Bucket Hats
| International | 7-9 years | 10-12 years |
| EU | 128-134 cm | 140-152 cm |
| Head circumference | 54 cm | 58 cm |